British Minigolf Association
Event
- Title:
- British Matchplay Championship 2010
- When:
- 04.07.2010
- Where:
- Splash Point Mini golf - Worthing
- Category:
- BMGA 2010
Description
2010 British Matchplay Competition in Worthing
Sean Homer is crowned the British Matchplay Champion - picking up the trophy and £100 - beating Richard Gottfried 3 & 1 in the final at Splashpoint Minigolf Course in Worthing, the culmination of a 5 match unbeaten run.
Leo Kukielka took third place by beating Brad Shepherd 3 & 2 in the third place play off. Leo also picked up the Player Of The Tournament title, knocking out Nick Chitty, Trevor Exall and Adam Kelly in his run towards the final (being beaten in the semi finals by Sean).
Final placings:
1) Sean Homer (£100)
2) Richard Gottfried (£75)
3) Leo Kukielka (£50) - junior
4) Brad Shepherd (£25)
5) Adam Kelly - junior
6) Tony Kelly
7) Richard Skeggs
8) Marc Chapman
9) Chris Harding
10) Peter Emmerson
11) Oliver Florence
12) Trevor Exall
13) Gareth Holmes
14) Scott Lancley
15) Paul Johnson
16) Chris Jones
17) Michael Smith
18) Anthony Pope
19) Nick Chitty
20) John McIver
21) Andy Exall
22) Jas Kukielka
23) Owen Johnson - junior
24) Ruth Bullin
25) Tim Davies
26) Alan Norman
27) Martin Robertson
28) Cindy Kukielka
29) Trevor Robertson
30) Marion Homer
31) Stuart Lovejoy
32) Steve Sturdy
Full round by round, match by match results:
| ROUND 1 | |||||
| Michael Smith lost to MARC CHAPMAN by 1 | |||||
| Anthony Pope lost to PETER EMMERSON 3 & 2 | |||||
| Steve Sturdy lost to OLIVER FLORENCE 2 & 1 | |||||
| Cindy Kukielka lost to RICHARD GOTTFRIED 3 & 2 | |||||
| BRAD SHEPHERD beat Tim Davies by 1 | |||||
| Marion Homer lost to TREVOR EXALL by 1 | |||||
| GARETH HOLMES beat John McIver 4 & 3 | |||||
| Stuart Lovejoy lost to ADAM KELLY 3 & 1 | |||||
| LEO KUKIELKA beat Nick Chitty by 1 | |||||
| CHRIS HARDING beat Andy Exall 2 & 1 | |||||
| SCOTT LANCLEY beat Alan Norman 6 & 5 | |||||
| CHRIS JONES beat Trevor Robertson by 1 | |||||
| SEAN HOMER beat Owen Johnson 6 & 4 | |||||
| RICHARD SKEGGS beat Ruth Bullin by 1 | |||||
| Jas Kukielka lost to PAUL JOHNSON by 2 | |||||
| TONY KELLY beat Martin Robertson 4 & 3 | |||||
| ROUND 2 | |||||
| Places 1 - 16 | |||||
| BRAD SHEPHERD beat Scott Lancley after sudden death | |||||
| ADAM KELLY beat Peter Emmerson 5 & 4 | |||||
| RICHARD SKEGGS beat Chris Jones 3 & 2 | |||||
| Gareth Holmes lost to MARC CHAPMAN 3 & 2 | |||||
| LEO KUKIELKA beat Trevor Exall 4 & 3 | |||||
| Paul Johnson lost to SEAN HOMER 3 & 2 | |||||
| Chris Harding lost to RICHARD GOTTFRIED by 1 | |||||
| TONY KELLY beat Oliver Florence by 1 | |||||
| Places 17 - 32 | |||||
| Tim Davies lost to ANDY EXALL 3 & 2 | |||||
| Alan Norman lost to OWEN JOHNSON after sudden death | |||||
| RUTH BULLIN beat Stuart Lovejoy 4 & 3 | |||||
| NICK CHITTY beat Martin Robertson 4 & 3 | |||||
| MICHAEL SMITH beat Steve Sturdy 7 & 6 | |||||
| Cindy Kukielka lost to ANTHONY POPE 5 & 3 | |||||
| Marion Homer lost to JOHN MCIVER 3 &2 | |||||
| Trevor Robertson lost to JAS KUKIELKA by 1 | |||||
| QUARTER FINALS | |||||
| Places 1 - 8 | |||||
| Marc Chapman lost to BRAD SHEPHERD 2 & 1 | |||||
| Richard Skeggs lost to SEAN HOMER by 1 | |||||
| Adam Kelly lost to LEO KUKIELKA 3 & 2 | |||||
| Tony Kelly lost to RICHARD GOTTFRIED by 1 | |||||
| Places 9 - 16 | |||||
| OLIVER FLORENCE beat Chris Jones 5 & 4 | |||||
| CHRIS HARDING beat Gareth Holmes 5 & 3 | |||||
| TREVOR EXALL beat Paul Johnson after sudden death | |||||
| PETER EMMERSON beat Scott Lancley 5 & 3 | |||||
| Places 17 - 24 | |||||
| Jas Kukielka lost to ANTHONY POPE by 1 | |||||
| MICHAEL SMITH beat Andy Exall 4 & 2 | |||||
| JOHN MCIVER beat Owen Johnson 4 & 2 | |||||
| NICK CHITTY beat Ruth Bullin 3 & 2 | |||||
| Places 25 - 32 | |||||
| TIM DAVIES beat Marion Homer 4 & 3 | |||||
| Trevor Robertson lost to MARTIN ROBERTSON 2 & 1 | |||||
| ALAN NORMAN beat Stuart Lovejoy 2 & 1 | |||||
| Steve Sturdy lost to CINDY KUKIELKA 5 & 4 | |||||
| SEMI FINALS | |||||
| Places 1 - 4 | |||||
| Brad Shepherd lost to RICHARD GOTTFRIED after sudden death | |||||
| SEAN HOMER beat Leo Kukielka 7 & 6 | |||||
| Places 5 - 8 | |||||
| TONY KELLY beat Marc Chapman 3 & 1 | |||||
| Richard Skeggs lost to ADAM KELLY 3 & 1 | |||||
| Places 9 - 12 | |||||
| CHRIS HARDING beat Trevor Exall 2 & 1 | |||||
| Oliver Florence lost to PETER EMMERSON 8 & 7 | |||||
| Places 13 - 16 | |||||
| Chris Jones lost to SCOTT LANCLEY 5 & 4 | |||||
| GARETH HOLMES beat Paul Johnson 3 & 2 | |||||
| Places 17 - 20 | |||||
| John McIver lost to ANTHONY POPE 2 & 1 | |||||
| Nick Chitty lost to MICHAEL SMITH 3 & 1 | |||||
| Places 21 - 24 | |||||
| Owen Johnson lost to ANDY EXALL 3 & 1 | |||||
| JAS KUKIELKA beat Ruth Bullin by 1 | |||||
| Places 25 - 28 | |||||
| Martin Robertson lost to TIM DAVIES 8 & 6 | |||||
| Cindy Kukielka lost to ALAN NORMAN 3 & 2 | |||||
| Places 29 - 32 | |||||
| Stuart Lovejoy lost to TREVOR ROBERTSON after sudden death | |||||
| Steve Sturdy lost to MARION HOMER 7 & 6 | |||||
| FINALS | |||||
| Places 1 & 2 | |||||
| SEAN HOMER beat Richard Gottfried 3 & 1 | |||||
| Places 3 & 4 | |||||
| LEO KUKIELKA beat Brad Shepherd 3 &2 | |||||
| Places 5 & 6 | |||||
| Tony Kelly lost to ADAM KELLY 2 & 1 | |||||
| Places 7 & 8 | |||||
| Marc Chapman lost to RICHARD SKEGGS 3 & 2 | |||||
| Places 9 &10 | |||||
| Peter Emmerson lost to CHRIS HARDING by 1 | |||||
| Places 11 & 12 | |||||
| OLIVER FLORENCE beat Trevor Exall 4 &2 | |||||
| Places 13 & 14 | |||||
| Scott Lancley lost to GARETH HOLMES 3 &2 | |||||
| Places 15 & 16 | |||||
| Chris Jones lost to PAUL JOHNSON by 1 | |||||
| Places 17 & 18 | |||||
| Anthony Pope lost to MICHAEL SMITH 6 & 4 | |||||
| Places 19 & 20 | |||||
| John McIver lost to NICK CHITTY 6 & 5 | |||||
| Places 21 & 22 | |||||
| ANDY EXALL beat Jas Kukielka 6 &4 | |||||
| Places 23 & 24 | |||||
| OWEN JOHNSON beat Ruth Bullin 2 & 1 | |||||
| Places 25 & 26 | |||||
| TIM DAVIES beat Alan Norman 4 & 2 | |||||
| Places 27 & 28 | |||||
| MARTIN ROBERTSON beat Cindy Kukielka 4 & 3 | |||||
| Places 29 & 30 | |||||
| Marion Homer lost to TREVOR ROBERTSON by 1 | |||||
| Places 31 & 32 | |||||
| Steve Sturdy lost to STUART LOVEJOY 5 & 3 | |||||
A photostream from the event can be found here (courtesy of the KMGC and Jo WIlliamson)
Thanks to Peter and Anthony at Splashpoint for their hospitality and providing a terrific course for the matchplay chmpionship, as well as special thanks to Emily Gottfried for running the event so well on the day.
Venue
- Venue:
- Splash Point Mini golf - Website
Description
Worthings only seafront crazy golf course
Everyone loves a game of mini golf by the seaside, it’s something of a British tradition & now you can enjoy 18 exciting holes on Worthing’s only seafront mini golf course. It’s the perfect way to spend a fun & relaxing half an hour with your friends or family.
Prices
It might be a crazy game but our prices are very sensible!
Adult £3.50
Child £3.00 (under 14’s)
Family £12.00 (2 adults & 2 children)
Full wheelchair access. Available for kids parties, private and corporate hire.
OPEN WEEKENDS DURING MAY & ALL WEEK FROM 1st JUNE
07788 167 747
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Prices
It might be a crazy game but our prices are very sensible!
Adult £3.50
Child £3.00 (under 14’s)
Family £12.00 (2 adults & 2 children)
Full wheelchair access. Available for kids parties, private and corporate hire.
OPEN WEEKENDS DURING MAY & ALL WEEK FROM 1st JUNE
07788 167 747
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
EventList powered by schlu.net
Upcoming Events
Fri 17/09/2010Players Championship 2010
Sat 18/09/2010
British Open 2010
Sun 10/10/2010
Weymouth Open 2010
Sat 30/10/2010
World Crazy Golf Championship 2010
Sun 23/01/2011
Star City Open 2011
Previous Events
2010-09-05Planet Hastings Crazy Golf Open
Sun 01/08/2010
London Open 2010
Sun 18/07/2010
Midland Invitational Tournament (MIT) 2010
Sun 04/07/2010
British Matchplay Championship 2010
2010-06-06
British Championship 2010

